Selection for Weekend of 14th March 2020
Picked and cannot play? You NEED to cry off – certainly let your captain know, but the priority is to let the named cry off officer for the week know – he is the one that will coordinate players moving up the teams to cover your absence!
This week the cry off officer is: Please contact Duncan Anderson – 07890 950314
1st Team
| Opposition: Old Stationers – League | |
| Venue: Old Elizabethans Memorial Ground, Gypsy Corner, Mays Lane, Barnet, EN5 2AG | |
| Meet: 12.30pm @ ground / 2pm kickoff | |
| Contact: Tim Banks 07463 633484 | |
| 1 | Pat Dickinson |
| 2 | Ben Francis |
| 3 | Paul Scott |
| 4 | Danny Phillips |
| 5 | Alex Lanigan |
| 6 | Danny Smith |
| 7 | Adeola Olorunshola |
| 8 | |
| 9 | Tim Banks (c) |
| 10 | Jed Wood |
| 11 | Dillon Boyake |
| 12 | Matt Browes |
| 13 | Luke Karavias |
| 14 | Ronnie Adjekwei |
| AI | £10 Match Fee |
2nd Team
| Opposition: Old Lyonians – League | |
| Venue: AP Racecourse, Alexandra Palace Way, N22 7AX | |
| Meet: 12.30pm @ ground, 2pm kickoff | |
| Contact: Keith 07533 451782 | |
| 1 | Harry Wilkinson |
| 2 | Ziggy Harris |
| 3 | Keivan Karamian |
| 4 | Marek las |
| 5 | Richie Hancock |
| 6 | Sean Bligh |
| 7 | Chris Torrance |
| 8 | Aodhan Kelly |
| 9 | Stephen Koreck |
| 10 | Chris Diaz |
| 11 | Antonio Giangrande |
| 12 | Luke Mason |
| 13 | Alf Inkson |
| 14 | Alex Taylor |
| AI | £10 Match Fee |
3rd Team
| Opposition: No Game | |
| Venue: | |
| Meet: | |
| Contact: Andi Smith – 07846 122013 |
4th Team
| Opposition: Old Owens 4s – League | |
| Venue: Old Owens Sports Ground, Coopers Lane, Northaw, EN6 4NE | |
| Meet: 12.30pm meet @ ground / 2pm kickoff | |
| Contact: Nye Jones 07590 720116 | |
| 1 | Samuele Gentile |
| 2 | Michael Fox |
| 3 | Anton Routledge |
| 4 | Matt Rodo |
| 5 | Fred Newman |
| 6 | Gregg Thomas |
| 7 | Ross May |
| 8 | Arthur Shearlaw |
| 9 | Nye Jones (c) |
| 10 | Alex Hudson |
| 11 | Tom Parker |
| 12 | Otis Long |
| 13 | Richard Dymond |
| 14 | |
| AI | £10 Match Fee |
5th Team
| Opposition: Old Parkonians 5s – League | |
| Venue: AP Racecourse, Alexandra Palace Way, N22 7AX | |
| Meet: 12.30pm @ ground, 2pm kickoff | |
| Contact: Graham Martin 07775 628431 | |
| 1 | |
| 2 | Arthur Whitehead |
| 3 | Charlie Clarke |
| 4 | Lukas Brown |
| 5 | Tom Jones |
| 6 | Scott Reidy-Martin |
| 7 | Finlay Martin |
| 8 | Louis Hamilton |
| 9 | Ollie Wellington |
| 10 | Emile Hohmann |
| 11 | Cem Isiksalen |
| 12 | Hadi Ahmadzedah |
| 13 | Ollie Notley |
| 14 | John Bellinger |
| AI | £10 Match Fee |
6th Team
| Opposition: Old Finchleians 4s – League | |
| Venue: Old Finchleians Memorial Ground, 12 Southover, Woodside Park, N12 7JE | |
| Meet: 12.30pm @ ground, 2pm kickoff | |
| Contact: Dayne Gomez 07956 445639 | |
| 1 | Farhad Shahidi |
| 2 | Pat McGlogan |
| 3 | Khiry Johnson |
| 4 | Gary Jones |
| 5 | Dan Shepherd |
| 6 | Ben Kalfyan |
| 7 | Alex James |
| 8 | James Ellis |
| 9 | Will Mcloughlin |
| 10 | Dayne Gomez (c) |
| 11 | Ben Fallon |
| 12 | Matt Walsh |
| 13 | Ed Gurton |
| 14 | Billy Proudlock/Will Watson |
| AI | £10 Match Fee |
7th Team
| Opposition: Norsemen 5s – League DH | |
| Venue: Edmonton Sports & Social Club, Church Street, Edmonton, N9 9HL | |
| Meet: 11.45am @ ground, 1pm / 2.15pm kickoff | |
| Contact: Matt Piner 07736 936436 | |
| 1 | Matt Kelly |
| 2 | Matt Piner (c) |
| 3 | Andy Smith |
| 4 | Ayer Ozinel |
| 5 | John Spinks |
| 6 | James Rae |
| 7 | Jack Morris |
| 8 | Oli Miller |
| 9 | Harry lloyd |
| 10 | Kyle Morris |
| 11 | Matthew Rands |
| 12 | Edward Taylor |
| 13 | Scott Doherty |
| 14 | Kurt Fullerton |
| AI | £10 Match Fee |
8th Team
| Opposition: Crouch End Vampires 5s – League DH | |
| Venue: New River Sports Centre, White Hart Lane, N22 5QW | |
| Meet: 12.30pm @ ground/ 1.30pm / 2.45pm kickoff | |
| Contact: Jack Kennedy 07958 000315 | |
| 1 | |
| 2 | Jimmy Abbott |
| 3 | Dan Kirby |
| 4 | Jack Kennedy (c) |
| 5 | Robert Holder |
| 6 | Neil Harte |
| 7 | Alexander Thomas |
| 8 | Tommy Georgiou |
| 9 | Rudy Gonzalez |
| 10 | Ajay Nainani |
| 11 | Zain Jaffer |
| 12 | Chad Cox |
| 13 | |
| 14 | |
| AI | £10 Match Fee |
9th Team
| Opposition: Elizabeth Allen OBs – League DH | |
| Venue: Old Owens Sports Ground, Coopers Lane, Northaw, EN6 4NE | |
| Meet: 12.30pm @ ground 2pm/ 3.15pm kickoff | |
| Contact: Jon Gallaway 07792 911007 | |
| 1 | Benji |
| 2 | Emlyn Robbins |
| 3 | Rey Ahktar |
| 4 | MacKenzie Hadley |
| 5 | Jordan Cook |
| 6 | Jon Gallaway (c) |
| 7 | John Puddephat |
| 8 | Tim Davies |
| 9 | Darren Cahill |
| 10 | Lukas Hickson |
| 11 | Alex Munro |
| 12 | Angus Reynolds |
| 13 | Michael Richards |
| 14 | |
| AI | £10 Match Fee |
Vets
| Opposition: Globe Rangers – League DH | |
| Venue: AP Racecourse, Alexandra Palace Way, N22 7AX | |
| Meet: 9.30am @ ground / 10.30am / 11.45am kickoff | |
| Contact: Martin Egan 07984 297582 | |
| 1 | Farhad Shahidi |
| 2 | Martin Egan (c) |
| 3 | Jay Hughes |
| 4 | Niall Cassidy |
| 5 | Doug Rice |
| 6 | Liam Payne |
| 7 | Paul Moruzzi |
| 8 | Kieran Payne |
| 9 | Adrian Smith |
| 10 | Paul Kirwan |
| 11 | Adam Jenkins |
| 12 | Gary Jones |
| 13 | Patrick McGlogan |
| 14 | Tony Walsh / Paul Jannecce |
| 15 | Kyree Duah / Gareth Jandrell |
| 16 | Gerry Lepkowski |
